| Payment Option | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa | EUR15 | EUR6,000 |
| Mastercard | EUR15 | EUR6,000 |
| Bank Wire | EUR25 | EUR15,000 |
| Skrill | EUR15 | EUR12,000 |
| Neteller | EUR15 | EUR12,000 |
| Bitcoin | EUR25 | EUR12,000 |
| Ethereum | EUR25 | EUR12,000 |
| Litecoin | EUR25 | EUR12,000 |
| Ripple | EUR25 | EUR12,000 |
| Dogecoin | EUR25 | EUR12,000 |
| ecoPayz | EUR15 | EUR10,000 |
| MuchBetter | EUR15 | EUR10,000 |
| Jeton | EUR15 | EUR10,000 |
Is Spinbit Casino licensed and safe to play?
Yes, Spinbit Casino operates under a Curacao gaming license and uses SSL encryption to protect player data and financial transactions.
What is the minimum deposit amount at Spinbit Casino?
The minimum deposit at Spinbit Casino is โฌ20 or equivalent in other supported currencies.
How long do withdrawals take at Spinbit Casino?
Withdrawal processing times vary by method: e-wallets take 0-24 hours, credit cards 3-5 business days, and bank transfers 3-7 business days.
What bonuses are available for new players?
New players at Spinbit Casino can claim a welcome bonus package that includes deposit match bonuses and free spins on selected slot games.
Live - online chat